x402 Dashboard

Real-time metrics for pay-per-use API on Stacks

mainnet

Summary

Endpoints

42

Total Calls

6,181

STX Earned

5.246000

Sats Earned

1,610

USDCx Earned

$0.16

Daily Activity (Last 7 Days)

67
04-16
82
04-17
80
04-18
71
04-19
79
04-20
77
04-21
48
04-22

Endpoint Metrics

Endpoint Category Calls Latency STX sBTC USDCx Created Last Call
/storage/kv storage 744 130ms 0.744000 0 $0.00 1/14/2026, 9:01:38 PM 4/22/2026, 9:00:13 AM
/storage/paste storage 597 137ms 0.597000 0 $0.00 1/14/2026, 9:02:57 PM 4/22/2026, 1:00:11 PM
/storage/db/execute storage 434 192ms 0.434000 0 $0.00 1/15/2026, 11:43:44 PM 4/22/2026, 1:00:17 PM
/inference/openrouter/chat inference 298 1511ms 0.000000 0 $0.00 1/15/2026, 11:47:15 PM 4/22/2026, 9:00:20 AM
/storage/memory/list storage 273 29ms 0.273000 0 $0.00 1/15/2026, 11:46:29 PM 4/22/2026, 5:00:21 AM
/storage/sync/status storage 265 22ms 0.265000 0 $0.00 1/14/2026, 9:04:29 PM 4/22/2026, 1:00:20 AM
/storage/queue/status storage 251 44ms 0.251000 0 $0.00 1/15/2026, 11:45:35 PM 4/21/2026, 5:00:34 PM
/inference/cloudflare/chat inference 150 8681ms 0.150000 0 $0.00 1/15/2026, 11:47:41 PM 4/22/2026, 9:00:22 AM
/storage/db/schema storage 146 19ms 0.146000 0 $0.00 1/15/2026, 11:44:15 PM 4/22/2026, 1:00:16 PM
/storage/db/query storage 145 22ms 0.145000 0 $0.00 1/15/2026, 11:44:06 PM 4/22/2026, 1:00:15 PM
/storage/memory/store storage 141 602ms 0.141000 0 $0.00 1/15/2026, 11:46:20 PM 4/22/2026, 5:00:15 AM
/storage/sync/lock storage 135 469ms 0.135000 0 $0.00 1/15/2026, 11:44:32 PM 4/22/2026, 1:00:14 AM
/storage/memory/search storage 134 424ms 0.134000 0 $0.00 1/15/2026, 11:46:38 PM 4/22/2026, 5:00:18 AM
/storage/memory/clear storage 134 36ms 0.134000 0 $0.00 1/15/2026, 11:46:57 PM 4/22/2026, 5:00:20 AM
/storage/sync/list storage 133 66ms 0.133000 0 $0.00 1/15/2026, 11:44:50 PM 4/22/2026, 1:00:17 AM
/storage/queue/push storage 133 508ms 0.133000 0 $0.00 1/15/2026, 11:45:26 PM 4/21/2026, 5:00:27 PM
/storage/memory/delete storage 133 46ms 0.133000 0 $0.00 1/15/2026, 11:46:47 PM 4/22/2026, 5:00:19 AM
/storage/sync/extend storage 131 41ms 0.131000 0 $0.00 1/15/2026, 11:45:00 PM 4/22/2026, 1:00:18 AM
/storage/queue/peek storage 128 22ms 0.128000 0 $0.00 1/15/2026, 11:45:44 PM 4/21/2026, 5:00:30 PM
/storage/queue/pop storage 128 43ms 0.128000 0 $0.00 1/15/2026, 11:45:53 PM 4/21/2026, 5:00:31 PM
/storage/sync/unlock storage 127 41ms 0.127000 0 $0.00 1/15/2026, 11:45:09 PM 4/22/2026, 1:00:19 AM
/storage/queue/clear storage 125 32ms 0.125000 0 $0.00 1/15/2026, 11:46:02 PM 4/21/2026, 5:00:32 PM
/stacks/verify/sip018 stacks 118 0ms 0.056000 140 $0.02 1/15/2026, 11:37:02 PM 4/22/2026, 5:00:05 AM
/hashing/sha256 hashing 117 0ms 0.056000 175 $0.01 1/15/2026, 11:33:44 PM 4/22/2026, 5:00:08 AM
/stacks/address stacks 114 0ms 0.057000 130 $0.02 1/15/2026, 11:35:32 PM 4/22/2026, 1:00:04 PM
/hashing/sha512-256 hashing 109 0ms 0.057000 110 $0.01 1/14/2026, 9:00:04 PM 4/20/2026, 1:00:06 AM
/hashing/ripemd160 hashing 107 0ms 0.060000 120 $0.01 1/15/2026, 11:35:14 PM 4/22/2026, 1:00:05 PM
/stacks/profile stacks 105 600ms 0.053000 145 $0.01 1/15/2026, 11:36:22 PM 4/21/2026, 9:00:05 PM
/stacks/verify/message stacks 104 0ms 0.055000 110 $0.01 1/15/2026, 11:36:40 PM 4/22/2026, 1:00:06 PM
/stacks/decode/clarity stacks 103 0ms 0.047000 150 $0.01 1/15/2026, 11:35:50 PM 4/22/2026, 5:00:06 AM
/hashing/hash160 hashing 102 0ms 0.049000 135 $0.01 1/15/2026, 11:34:55 PM 4/21/2026, 9:00:07 PM
/hashing/keccak256 hashing 97 0ms 0.047000 135 $0.01 1/15/2026, 11:34:38 PM 4/21/2026, 1:00:05 AM
/stacks/decode/transaction stacks 95 0ms 0.046000 135 $0.01 1/15/2026, 11:36:07 PM 4/22/2026, 9:00:04 AM
/hashing/sha512 hashing 94 0ms 0.045000 125 $0.01 1/15/2026, 11:34:02 PM 4/22/2026, 1:00:07 AM
/storage/queue other 6 23ms 0.006000 0 $0.00 1/14/2026, 9:05:20 PM 1/14/2026, 9:06:07 PM
/storage/memory other 6 76ms 0.006000 0 $0.00 1/14/2026, 9:06:16 PM 1/14/2026, 9:07:03 PM
/storage/db other 5 24ms 0.005000 0 $0.00 1/14/2026, 9:03:25 PM 1/14/2026, 9:04:11 PM
/hashing other 4 0ms 0.004000 0 $0.00 1/14/2026, 8:59:09 PM 1/14/2026, 9:01:00 PM
/storage/sync other 4 28ms 0.004000 0 $0.00 1/14/2026, 9:04:20 PM 1/14/2026, 9:05:02 PM
/storage other 3 224ms 0.003000 0 $0.00 1/14/2026, 9:01:29 PM 1/14/2026, 9:02:40 PM
/inference/openrouter other 2 0ms 0.002000 0 $0.00 1/14/2026, 9:07:20 PM 1/14/2026, 9:07:30 PM
/inference/cloudflare other 1 349ms 0.001000 0 $0.00 1/14/2026, 9:07:39 PM 1/14/2026, 9:07:39 PM

LLM Model Usage

mistralai/mistral-small-3.2-24b-instruct
Calls 18
Input Tokens 188
Output Tokens 376
Revenue (STX) 0.000000
openai/gpt-4.1-nano
Calls 17
Input Tokens 162
Output Tokens 324
Revenue (STX) 0.000000
amazon/nova-micro-v1
Calls 17
Input Tokens 164
Output Tokens 328
Revenue (STX) 0.000000
google/gemini-2.0-flash-001
Calls 16
Input Tokens 167
Output Tokens 334
Revenue (STX) 0.000000
meta-llama/llama-3.1-8b-instruct
Calls 13
Input Tokens 122
Output Tokens 244
Revenue (STX) 0.000000
openai/gpt-4o
Calls 1
Input Tokens 149
Output Tokens 298
Revenue (STX) 0.000000