x402 Dashboard

Real-time metrics for pay-per-use API on Stacks

mainnet

Summary

Endpoints

42

Total Calls

9,509

STX Earned

7.976000

Sats Earned

2,670

USDCx Earned

$0.28

Daily Activity (Last 7 Days)

78
06-01
81
06-02
84
06-03
72
06-04
27
06-05
0
06-06
0
06-07

Endpoint Metrics

Endpoint Category Calls Latency STX sBTC USDCx Created Last Call
/storage/kv storage 1,104 126ms 1.104000 0 $0.00 1/14/2026, 9:01:38 PM 6/5/2026, 5:00:16 AM
/storage/paste storage 849 139ms 0.849000 0 $0.00 1/14/2026, 9:02:57 PM 6/4/2026, 9:00:13 PM
/storage/db/execute storage 665 175ms 0.665000 0 $0.00 1/15/2026, 11:43:44 PM 6/5/2026, 1:00:21 AM
/inference/openrouter/chat inference 449 1904ms 0.000000 0 $0.00 1/15/2026, 11:47:15 PM 6/4/2026, 5:00:22 PM
/storage/memory/list storage 435 27ms 0.435000 0 $0.00 1/15/2026, 11:46:29 PM 6/4/2026, 9:00:14 AM
/storage/sync/status storage 415 25ms 0.415000 0 $0.00 1/14/2026, 9:04:29 PM 6/5/2026, 1:00:15 AM
/storage/queue/status storage 413 36ms 0.413000 0 $0.00 1/15/2026, 11:45:35 PM 6/5/2026, 5:00:23 AM
/inference/cloudflare/chat inference 225 6852ms 0.225000 0 $0.00 1/15/2026, 11:47:41 PM 6/4/2026, 5:00:24 PM
/storage/db/schema storage 223 20ms 0.223000 0 $0.00 1/15/2026, 11:44:15 PM 6/5/2026, 1:00:20 AM
/storage/db/query storage 222 22ms 0.222000 0 $0.00 1/15/2026, 11:44:06 PM 6/5/2026, 1:00:18 AM
/storage/memory/store storage 222 617ms 0.222000 0 $0.00 1/15/2026, 11:46:20 PM 6/4/2026, 9:00:08 AM
/storage/memory/search storage 215 298ms 0.215000 0 $0.00 1/15/2026, 11:46:38 PM 6/4/2026, 9:00:10 AM
/storage/memory/clear storage 215 37ms 0.215000 0 $0.00 1/15/2026, 11:46:57 PM 6/4/2026, 9:00:13 AM
/storage/queue/push storage 214 505ms 0.214000 0 $0.00 1/15/2026, 11:45:26 PM 6/5/2026, 5:00:17 AM
/storage/memory/delete storage 214 48ms 0.214000 0 $0.00 1/15/2026, 11:46:47 PM 6/4/2026, 9:00:12 AM
/storage/sync/lock storage 210 460ms 0.210000 0 $0.00 1/15/2026, 11:44:32 PM 6/5/2026, 1:00:09 AM
/storage/queue/peek storage 209 23ms 0.209000 0 $0.00 1/15/2026, 11:45:44 PM 6/5/2026, 5:00:19 AM
/storage/queue/pop storage 209 41ms 0.209000 0 $0.00 1/15/2026, 11:45:53 PM 6/5/2026, 5:00:20 AM
/storage/sync/list storage 208 51ms 0.208000 0 $0.00 1/15/2026, 11:44:50 PM 6/5/2026, 1:00:11 AM
/storage/sync/extend storage 206 38ms 0.206000 0 $0.00 1/15/2026, 11:45:00 PM 6/5/2026, 1:00:12 AM
/storage/queue/clear storage 206 35ms 0.206000 0 $0.00 1/15/2026, 11:46:02 PM 6/5/2026, 5:00:22 AM
/storage/sync/unlock storage 202 41ms 0.202000 0 $0.00 1/15/2026, 11:45:09 PM 6/5/2026, 1:00:14 AM
/hashing/sha256 hashing 177 0ms 0.077000 270 $0.02 1/15/2026, 11:33:44 PM 6/4/2026, 9:00:05 AM
/stacks/profile stacks 173 562ms 0.078000 235 $0.02 1/15/2026, 11:36:22 PM 6/5/2026, 1:00:06 AM
/stacks/address stacks 172 0ms 0.076000 220 $0.03 1/15/2026, 11:35:32 PM 6/3/2026, 9:00:05 PM
/stacks/verify/sip018 stacks 166 0ms 0.072000 205 $0.03 1/15/2026, 11:37:02 PM 6/4/2026, 5:00:05 AM
/stacks/verify/message stacks 163 0ms 0.070000 200 $0.03 1/15/2026, 11:36:40 PM 6/5/2026, 5:00:05 AM
/hashing/hash160 hashing 161 0ms 0.068000 235 $0.02 1/15/2026, 11:34:55 PM 6/4/2026, 9:00:03 AM
/hashing/ripemd160 hashing 161 0ms 0.081000 190 $0.02 1/15/2026, 11:35:14 PM 6/4/2026, 1:00:07 PM
/hashing/sha512-256 hashing 158 0ms 0.073000 195 $0.02 1/14/2026, 9:00:04 PM 6/5/2026, 5:00:08 AM
/hashing/sha512 hashing 156 0ms 0.065000 235 $0.02 1/15/2026, 11:34:02 PM 6/4/2026, 9:00:05 PM
/stacks/decode/clarity stacks 156 0ms 0.066000 225 $0.02 1/15/2026, 11:35:50 PM 6/5/2026, 5:00:07 AM
/hashing/keccak256 hashing 154 0ms 0.069000 235 $0.02 1/15/2026, 11:34:38 PM 6/4/2026, 9:00:06 AM
/stacks/decode/transaction stacks 151 0ms 0.069000 225 $0.02 1/15/2026, 11:36:07 PM 6/5/2026, 1:00:05 AM
/storage/queue other 6 23ms 0.006000 0 $0.00 1/14/2026, 9:05:20 PM 1/14/2026, 9:06:07 PM
/storage/memory other 6 76ms 0.006000 0 $0.00 1/14/2026, 9:06:16 PM 1/14/2026, 9:07:03 PM
/storage/db other 5 24ms 0.005000 0 $0.00 1/14/2026, 9:03:25 PM 1/14/2026, 9:04:11 PM
/hashing other 4 0ms 0.004000 0 $0.00 1/14/2026, 8:59:09 PM 1/14/2026, 9:01:00 PM
/storage/sync other 4 28ms 0.004000 0 $0.00 1/14/2026, 9:04:20 PM 1/14/2026, 9:05:02 PM
/storage other 3 224ms 0.003000 0 $0.00 1/14/2026, 9:01:29 PM 1/14/2026, 9:02:40 PM
/inference/openrouter other 2 0ms 0.002000 0 $0.00 1/14/2026, 9:07:20 PM 1/14/2026, 9:07:30 PM
/inference/cloudflare other 1 349ms 0.001000 0 $0.00 1/14/2026, 9:07:39 PM 1/14/2026, 9:07:39 PM

LLM Model Usage

amazon/nova-micro-v1
Calls 25
Input Tokens 255
Output Tokens 510
Revenue (STX) 0.000000
meta-llama/llama-3.1-8b-instruct
Calls 24
Input Tokens 231
Output Tokens 462
Revenue (STX) 0.000000
mistralai/mistral-small-3.2-24b-instruct
Calls 20
Input Tokens 211
Output Tokens 422
Revenue (STX) 0.000000
google/gemini-2.0-flash-001
Calls 18
Input Tokens 171
Output Tokens 342
Revenue (STX) 0.000000
openai/gpt-4.1-nano
Calls 13
Input Tokens 142
Output Tokens 284
Revenue (STX) 0.000000