x402 Dashboard

Real-time metrics for pay-per-use API on Stacks

mainnet

Summary

Endpoints

42

Total Calls

3,181

STX Earned

2.790000

Sats Earned

600

USDCx Earned

$0.05

Daily Activity (Last 7 Days)

67
02-26
64
02-27
77
02-28
77
03-01
75
03-02
78
03-03
62
03-04

Endpoint Metrics

Endpoint Category Calls Latency STX sBTC USDCx Created Last Call
/storage/kv storage 399 126ms 0.399000 0 $0.00 1/14/2026, 9:01:38 PM 3/4/2026, 5:01:23 PM
/storage/paste storage 265 113ms 0.265000 0 $0.00 1/14/2026, 9:02:57 PM 3/4/2026, 5:01:05 AM
/storage/db/execute storage 222 201ms 0.222000 0 $0.00 1/15/2026, 11:43:44 PM 3/4/2026, 1:01:39 PM
/inference/openrouter/chat inference 162 938ms 0.000000 0 $0.00 1/15/2026, 11:47:15 PM 3/4/2026, 5:01:43 PM
/storage/sync/status storage 151 20ms 0.151000 0 $0.00 1/14/2026, 9:04:29 PM 3/4/2026, 9:02:13 AM
/storage/memory/list storage 149 32ms 0.149000 0 $0.00 1/15/2026, 11:46:29 PM 3/4/2026, 1:01:07 PM
/storage/queue/status storage 126 65ms 0.126000 0 $0.00 1/15/2026, 11:45:35 PM 3/4/2026, 9:01:29 AM
/inference/cloudflare/chat inference 77 8374ms 0.077000 0 $0.00 1/15/2026, 11:47:41 PM 3/4/2026, 5:02:09 PM
/storage/memory/store storage 76 581ms 0.076000 0 $0.00 1/15/2026, 11:46:20 PM 3/4/2026, 1:00:29 PM
/storage/sync/lock storage 75 458ms 0.075000 0 $0.00 1/15/2026, 11:44:32 PM 3/4/2026, 9:01:40 AM
/storage/sync/list storage 75 98ms 0.075000 0 $0.00 1/15/2026, 11:44:50 PM 3/4/2026, 9:01:53 AM
/storage/db/query storage 74 19ms 0.074000 0 $0.00 1/15/2026, 11:44:06 PM 3/4/2026, 1:01:26 PM
/storage/memory/clear storage 74 40ms 0.074000 0 $0.00 1/15/2026, 11:46:57 PM 3/4/2026, 1:01:00 PM
/storage/db/schema storage 73 18ms 0.073000 0 $0.00 1/15/2026, 11:44:15 PM 3/4/2026, 1:01:32 PM
/storage/memory/delete storage 73 46ms 0.073000 0 $0.00 1/15/2026, 11:46:47 PM 3/4/2026, 1:00:54 PM
/storage/sync/extend storage 72 31ms 0.072000 0 $0.00 1/15/2026, 11:45:00 PM 3/4/2026, 9:02:00 AM
/storage/memory/search storage 72 692ms 0.072000 0 $0.00 1/15/2026, 11:46:38 PM 3/4/2026, 1:00:47 PM
/storage/sync/unlock storage 70 48ms 0.070000 0 $0.00 1/15/2026, 11:45:09 PM 3/4/2026, 9:02:06 AM
/storage/queue/push storage 66 414ms 0.066000 0 $0.00 1/15/2026, 11:45:26 PM 3/4/2026, 9:00:54 AM
/storage/queue/peek storage 64 22ms 0.064000 0 $0.00 1/15/2026, 11:45:44 PM 3/4/2026, 9:01:08 AM
/storage/queue/pop storage 64 41ms 0.064000 0 $0.00 1/15/2026, 11:45:53 PM 3/4/2026, 9:01:14 AM
/storage/queue/clear storage 64 32ms 0.064000 0 $0.00 1/15/2026, 11:46:02 PM 3/4/2026, 9:01:22 AM
/hashing/sha256 hashing 62 0ms 0.042000 50 $0.01 1/15/2026, 11:33:44 PM 3/4/2026, 1:00:09 PM
/stacks/address stacks 57 0ms 0.033000 55 $0.01 1/15/2026, 11:35:32 PM 3/4/2026, 5:00:11 PM
/stacks/verify/message stacks 56 0ms 0.032000 50 $0.01 1/15/2026, 11:36:40 PM 3/4/2026, 1:00:22 PM
/hashing/ripemd160 hashing 55 0ms 0.036000 55 $0.00 1/15/2026, 11:35:14 PM 3/4/2026, 5:00:09 AM
/stacks/verify/sip018 stacks 54 0ms 0.031000 65 $0.01 1/15/2026, 11:37:02 PM 3/4/2026, 5:00:44 PM
/hashing/sha512-256 hashing 51 0ms 0.033000 45 $0.00 1/14/2026, 9:00:04 PM 3/4/2026, 5:00:17 PM
/stacks/decode/transaction stacks 48 0ms 0.030000 50 $0.00 1/15/2026, 11:36:07 PM 3/3/2026, 5:00:23 AM
/hashing/hash160 hashing 47 0ms 0.031000 45 $0.00 1/15/2026, 11:34:55 PM 3/3/2026, 1:00:09 AM
/stacks/profile stacks 47 661ms 0.028000 50 $0.00 1/15/2026, 11:36:22 PM 3/2/2026, 5:00:10 PM
/hashing/sha512 hashing 46 0ms 0.029000 45 $0.00 1/15/2026, 11:34:02 PM 3/3/2026, 5:00:09 AM
/stacks/decode/clarity stacks 44 0ms 0.028000 50 $0.00 1/15/2026, 11:35:50 PM 3/3/2026, 1:00:16 PM
/hashing/keccak256 hashing 40 0ms 0.025000 40 $0.00 1/15/2026, 11:34:38 PM 3/3/2026, 1:00:16 AM
/storage/queue other 6 23ms 0.006000 0 $0.00 1/14/2026, 9:05:20 PM 1/14/2026, 9:06:07 PM
/storage/memory other 6 76ms 0.006000 0 $0.00 1/14/2026, 9:06:16 PM 1/14/2026, 9:07:03 PM
/storage/db other 5 24ms 0.005000 0 $0.00 1/14/2026, 9:03:25 PM 1/14/2026, 9:04:11 PM
/hashing other 4 0ms 0.004000 0 $0.00 1/14/2026, 8:59:09 PM 1/14/2026, 9:01:00 PM
/storage/sync other 4 28ms 0.004000 0 $0.00 1/14/2026, 9:04:20 PM 1/14/2026, 9:05:02 PM
/storage other 3 224ms 0.003000 0 $0.00 1/14/2026, 9:01:29 PM 1/14/2026, 9:02:40 PM
/inference/openrouter other 2 0ms 0.002000 0 $0.00 1/14/2026, 9:07:20 PM 1/14/2026, 9:07:30 PM
/inference/cloudflare other 1 349ms 0.001000 0 $0.00 1/14/2026, 9:07:39 PM 1/14/2026, 9:07:39 PM

LLM Model Usage

meta-llama/llama-3.1-8b-instruct
Calls 43
Input Tokens 402
Output Tokens 804
Revenue (STX) 0.000000
mistralai/mistral-7b-instruct
Calls 38
Input Tokens 362
Output Tokens 724
Revenue (STX) 0.000000
google/gemini-2.0-flash-001
Calls 9
Input Tokens 84
Output Tokens 168
Revenue (STX) 0.000000
mistralai/mistral-small-3.2-24b-instruct
Calls 5
Input Tokens 53
Output Tokens 106
Revenue (STX) 0.000000
amazon/nova-micro-v1
Calls 5
Input Tokens 52
Output Tokens 104
Revenue (STX) 0.000000
x-ai/grok-4.1-mini
Calls 4
Input Tokens 24
Output Tokens 48
Revenue (STX) 0.000000
openai/gpt-4.1-nano
Calls 3
Input Tokens 35
Output Tokens 70
Revenue (STX) 0.000000
moonshotai/kimi-k2.5
Calls 1
Input Tokens 12
Output Tokens 24
Revenue (STX) 0.000000